Day 2 End of Day Chip Counts
STT | NAME | CHIP COUNT | COUNTRY |
1 | HARRY DUONG | 1,585,000 | VIET NAM |
2 | DANG XUAN CANH | 1,240,000 | VIET NAM |
3 | TAN WAH MENG ( ROI ) | 1,065,000 | SINGAPORE |
4 | YUKIHIRO KURODA | 1,036,000 | SINGAPORE |
5 | LE CHI DUNG | 933.300 | VIET NAM |
6 | NGUYEN TRUNG HIEU | 929.000 | VIET NAM |
7 | FLORENCIO CAMPOMANES | 706.000 | PHIL |
8 | MACARON TRAN | 642.000 | VIET NAM |
9 | TRAN HUY HOANG | 593.000 | VIET NAM |
10 | HOANG DAI THIEN | 584.000 | VIET NAM |
11 | DINH TAM TAI | 582.000 | |
12 | LOUIS NGUYEN | 578.000 | VIETNAM |
13 | TRAN CONG HIEU | 569.000 | VIET NAM |
14 | NAM SANG YANG | 558.000 | KOR |
15 | LƯƠNG THÁI TRUNG | 538.000 | VIET NAM |
16 | PHAN HOANG TU | 511.000 | VIET NAM |
17 | TRAN VAN QUAN | 477.000 | VIET NAM |
18 | FREDERICK BOLLIET | 472.000 | VIET NAM |
19 | PHAM DUY DAT | 464.000 | VIET NAM |
20 | LE NGOC KHANH | 439.000 | VIET NAM |
21 | NICHOLAI JAY TAN | 432.000 | INDIA |
22 | KIM SOO | 431.000 | KOR |
23 | LE PHI HUNG | 419.000 | VIET NAM |
24 | FENG BAI | 405.000 | CHINA |
25 | JUNG SEUNG KI | 391.000 | KOR |
26 | NGUYEN VIET HUY | 390.000 | VIET NAM |
27 | LEW YIN HOW | 373.000 | SINGAPORE |
28 | TAO TIEN MANH | 366.000 | VIET NAM |
29 | NGUYEN PHAM KHANH | 356.000 | VIET NAM |
30 | NG SHENG ZHI SHERWYN | 323.000 | SINGAPORE |
31 | TRAN KIM DONG | 320.000 | VIET NAM |
32 | HUY COSHET | 301.000 | VIET NAM |
33 | SAHIL AGARWAL | 281.000 | INDIA |
34 | NATALIE SEGON | 276.000 | AUSTRALIA |
35 | HOANG DAC CONG | 269.000 | VIET NAM |
36 | ADRSH JAYAPPA | 267.000 | INDIA |
37 | PHUNG XU | 264.000 | VIET NAM |
38 | HUY PHAM | 249.000 | VIET NAM |
39 | HUU DUNG NGUYEN | 175.000 | VIET NAM |
40 | PEGASUS | 167.000 | VIET NAM |
41 | HOANG NGOC TAI | 149.000 | VIET NAM |
42 | HELLBOY | 130.000 | VIET NAM |
43 | NGUYEN THI ANH | 130.000 | VIET NAM |
44 | CHEANG JEREMY CHRISTOPHER | 124.000 | SINGAPORE |
Day 1D End of Day Chip Counts
DAY 1D | |||
STT | NAME | AMOUNT | COUNTRY |
1 | WANG LEI | 261,300 | CHINA |
2 | PHAN BAO | 245,600 | VIETNAM |
3 | NGUYEN HA TUNG | 230,600 | VIETNAM |
4 | FENG ZHIYI | 228,600 | CHINA |
5 | DCNAM | 227,000 | VIETNAM |
6 | DUC NAM | 227,000 | VIETNAM |
7 | HELL BOY | 218,400 | VIETNAM |
8 | TAN HAI SHIEN | 213,000 | SINGAPORE |
9 | CHEANG SEREMY CHRISTOPHER | 201,200 | SINGAPORE |
10 | PHAM DUY DAT | 187,600 | VIETNAM |
11 | NATALIE SEGON | 185,100 | AUS |
12 | Q’U BO | 181,600 | CHINA |
13 | FLORENCIO CAMFOMANESIV | 179,900 | PHILIPPINES |
14 | HOANG NGOC TAI | 162,500 | VIETNAM |
15 | CHO HYUNG WOON | 161,400 | KOREA |
16 | PEGASUS | 157,600 | VIETNM |
17 | NGUYEN THI HIEN HOA | 149,800 | VIETNAM |
18 | WONG WIEYUAN | 149,600 | SINGAPORE |
19 | VEN MANH TU | 142,800 | VIETNAM |
20 | ZHANG LI MING | 138,900 | CHINA |
21 | PHAN ANH KHIEM | 138,600 | VIETNAM |
22 | PHAM NGOC TU | 136,000 | VIETNAM |
23 | LINH LINH PHAT | 129,700 | VIETNAM |
24 | H. MINH | 127,000 | VIETNAM |
25 | BUI PHUONG ANH | 122,800 | VIETNAM |
26 | NGUYEN TRUNG KIEN | 122,100 | VIETNAM |
27 | TAO TIEN MANH | 113,700 | VIETNAM |
28 | LE HOAN CANG | 110,400 | VIETNAM |
29 | WEN ZHI | 106,100 | CHINA |
30 | HOANG THANH TUNG | 103,800 | VIETNAM |
31 | MACARON TRAN | 102,100 | VIETNAM |
32 | ANH NGUYEN | 100,700 | VIETNAM |
33 | HAN PIL YOUNG | 100,300 | SINGAPORE |
34 | TAN WAH MENG | 95,200 | SINGAPORE |
35 | LE HOAI NAM | 92,700 | VIETNAM |
36 | DOOKA RACHVENDRA | 92,000 | INDIA |
37 | YUU HEUNG YOUL | 91,100 | KOREA |
38 | ADARH SAYAPPA | 90,500 | INDIA |
39 | TRAN KIM DONG | 88,300 | VIETNAM |
40 | MANOJ PENTAKUTA | 85,800 | INDIA |
41 | TONY HOANG | 82,700 | NETHERLAND |
42 | NICHOLA JAY TAN | 82,000 | SINGAPORE |
43 | THUAN NGUYEN | 80,100 | VIETNAM |
44 | JEREMY WAE | 78,100 | SINGAPORE |
45 | NGUYEN QUANG VINH | 77,500 | VIETNAM |
46 | NEDRAI KUMAR | 77,400 | INDIA |
47 | PHAM MINH TUAN | 76,700 | VIETNAM |
48 | SAHIL AGARWAL | 76,500 | INDIA |
49 | LIU JINGSHI | 74,900 | CHINA |
50 | NGUYEN HOANG BACH | 74,200 | VIETNAM |
51 | LE DUC ANH | 72,900 | VIETNAM |
52 | NGUYEN NGOC PHU | 70,300 | VIETNAM |
53 | NGO THUY LINH | 69,400 | VIETNAM |
54 | NUYEN THANH NHA | 68,100 | VIETNAM |
55 | TUNG NGUYEN | 64,800 | VIETNAM |
56 | DUONG VI KHOA | 64,200 | VIETNAM |
57 | PHAN TUAN ANH | 61,600 | VIETNAM |
58 | HIEN NGO | 61,300 | VIETNAM |
59 | NGUYEN DUY VU | 61,200 | VIETNAM |
60 | LE ANH TUAN | 60,500 | VIETNAM |
61 | CHUA SHAN HUI | 60,300 | SINGAPORE |
62 | NAM PHONG(TRAN) | 58,300 | VIETNAM |
63 | JUNO | 55,800 | VIETNAM |
64 | NGUYEN HAI TRIEU | 52,200 | VIETNAM |
65 | JONATHAN SY | 50,400 | PHILIPPINES |
66 | HUY PHAM | 49,800 | VIETNAM |
67 | NGUYEN DAI DUONG | 49,700 | VIETNAM |
68 | HIEU TRUNG LE | 46,800 | VIETNAM |
69 | NGUYEN AN HUNG | 46,200 | VIETNAM |
70 | VACK NG YOW HUI | 45,500 | SINGAPORE |
71 | FENG BAI | 45,100 | CHINA |
72 | VINH TRAN | 44,700 | VIETNAM |
73 | DINH TAN TAI | 44,500 | VIETNAM |
74 | JICHIREN KANGOR MOON | 44,400 | KOREA |
75 | LIEM NGUYEN | 43,200 | VIETNAM |
76 | DAO HOAI SON | 40,500 | VIETNAM |
77 | VICKY | 37,500 | VIETNAM |
78 | YEU MAY SUM | 35,900 | MALAYSIA |
79 | BENDICT KOH | 34,500 | SINGAPORE |
80 | LE QUOC KHANG | 29,100 | VIETNAM |
81 | NGUYEN VIET HUNG | 23,900 | VIETNAM |
82 | LE NHAT NAM | 22,200 | VIETNAM |
83 | TRAN MANH CUONG | 19,000 | VIETNAM |
84 | MEL JUDAH | 18,200 | AUS |
Day 1c End of Day Chip Counts
DAY 1C | |||
STT | NAME | AMOUNT | COUNTRY |
1 | TOMMY LUONG | 300,000 | VIETNAM |
2 | LOUIS NGUYEN | 273,200 | VIETNAM |
3 | DANG VAN HIEN | 238,200 | VIETNAM |
4 | A. TUNG | 220,200 | VIETNAM |
5 | DONEGUERO | 218,400 | VIETNAM |
6 | YUKIHIRO KARUDA | 215,500 | JAPAN |
7 | NGUYEN MANH HUNG | 186,300 | VIETNAM |
8 | VU TUAN ANH | 184,200 | VIETNAM |
9 | ERIK BILLGREN | 159,800 | SWEDEN |
10 | JAMES HUYNH | 157,500 | VIETNAM |
11 | LIM JIN HONG | 151,500 | VIETNAM |
12 | TRAN HUY HOANG | 146,100 | VIETNAM |
13 | SUMIT SAPRA | 142,600 | INDIA |
14 | CHIN | 142,600 | CHINA |
15 | PHUNG XU | 138,800 | VIETNAM |
16 | PHAN HOANG TU | 136,900 | VIETNAM |
17 | LUAT TRAN | 135,100 | VIETNAM |
18 | ZHAO XIAO FEN | 133,000 | VIETNAM |
19 | VU MINH TRI | 119,400 | VIETNAM |
20 | AU VIET HUNG | 117,100 | VIETNAM |
21 | NGUYEN DINH ANH CUONG | 110,100 | VIETNAM |
22 | VINH PHAM | 107,500 | VIETNAM |
23 | RADEV VASIL | 105,700 | BELGIUM |
24 | DINH GIA LONG | 105,000 | VIETNAM |
25 | KIM SOUHO | 97,300 | KOREA |
26 | VIDWATH SHETTY | 89,400 | INDIA |
27 | TRUNG BAZEN | 88,300 | VIETNAM |
28 | FEUX HOANG | 80,100 | VIETNAM |
29 | TRINH ANH DUNG | 77,300 | VIETNAM |
30 | LIM YU HWAN | 76,600 | KOREA |
31 | HAE LE | 76,100 | VIETNAM |
32 | LEW JIN HOW | 76,100 | MALAYSIA |
33 | TRAN QUANG DAT | 73,300 | VIETNAM |
34 | SHERWIN | 70,200 | SINGAPORE |
35 | HOANG VAN LONG | 67,200 | VIETNAM |
36 | NGUYEN NGOC NGHIA | 65,200 | VIETNAM |
37 | DO THANH DUY | 63,800 | VIETNAM |
38 | BIN NGUYEN | 63,200 | VIETNAM |
39 | NGUYEN VAN TOAN | 62,000 | VIETNAM |
40 | TRAN ANH TUAN | 61,800 | VIETNAM |
41 | WEI DESMOND | 54,500 | SINGAPORE |
42 | HWANG JAE YEOL | 50,000 | KOREA |
43 | KICHUL KIM | 49,400 | KOREA |
44 | DAVID ANH | 47,700 | VIETNAM |
45 | DAVI PRIYA | 47,300 | CAMBODIA |
46 | PHAN TRI CUONG | 46,800 | VIETNAM |
47 | ANTHONY OZY | 45,800 | AUSTRALIA |
48 | CUONG TRANH | 41,800 | VIETNAM |
49 | VARUN KUPITA | 38,600 | INDIA |
50 | PASI HEINANEN | 37,300 | FINLAND |
51 | CANG LE | 36,900 | VIETNAM |
52 | QUOC ANH | 35,500 | VIETNAM |
53 | HAI CHUOT | 35,400 | VIETNAM |
54 | HIDEKI SHUDACHI | 31,000 | JAPAN |
55 | NGUYEN HOANG TON | 29,200 | VIETNAM |
Day 1b End of Day Chip Counts
DAY 1B | |||
STT | NAME | AMOUNT | COUNTRY |
1 | LE NGOC KHANH | 288,800 | VIETNAM |
2 | MINH DC | 210,300 | VIETNAM |
3 | CHUA KOK CHUN | 207,000 | SINGAPORE |
4 | NGUYEN NAM DUONG | 181,800 | VIETNAM |
5 | NORBERT KO | 159,700 | SINGAPORE |
6 | JUNG SEUNG KI | 141,300 | KOREA |
7 | NGUYEN TRUNG HIEU | 140,300 | VIETNAM |
8 | LUC QUANG VAN | 118,000 | VIETNAM |
9 | PHAN QUOC TOAN | 114,800 | VIETNAM |
10 | LE HONG NGHIA | 114,700 | VIETNAM |
11 | AKSHAY NASA | 113,800 | INDIA |
12 | BAK MAN CHUN | 109,800 | KOREA |
13 | RANA SINGH | 109,700 | INDIA |
14 | KIEL OVE DYB | 105,500 | NORWAY |
15 | THI PHAN | 103,000 | VIETNAM |
16 | UYEN LE | 93,600 | VIETNAM |
17 | DO QUANG LONG | 83,200 | VIETNAM |
18 | DANG XUAN OANH | 75,700 | VIETNAM |
19 | JUL TRAN | 75,600 | VIETNAM |
20 | DUY HO | 74,000 | USA |
21 | HARSH DENSLA | 70,900 | |
22 | MINH LE | 66,500 | VIETNAM |
23 | LE | 62,300 | VIETNAM |
24 | RUBIN LABROO | 59,900 | INDIA |
25 | TRINH ANH DUAN | 53,800 | VIETNAM |
26 | UNKNOWN | 52,000 | VIETNAM |
27 | JO BONG KI | 48,100 | KOREA |
28 | YOHN PAREDES | 47,200 | PERU |
29 | NGUYEN MANH HUNG | 45,100 | VIETNAM |
30 | NAM SANG JONG | 44,100 | KOREA |
31 | STEVEN TECNELIU | 31,500 | USA |
32 | YELIN PENG | 28,200 | CHINA |
33 | LEW YIN HOW | 24,900 | SINGAPORE |
Day 1a End of Day Chip Counts
STT | NAME | AMOUNT | COUNTRY |
1 | NGUYEN MINH ANH | 215,200 | VIETNAM |
2 | LUONG THANH TRUNG | 201,200 | VIETNAM |
3 | CHIRAAG PATEL | 194,900 | INDIA |
4 | TRAN XUAN TRUC | 191,100 | VIETNAM |
5 | HOONG DOI THIEN | 167,100 | VIETNAM |
6 | VO THIEN DUY | 156,600 | VIETNAM |
7 | YOUNG KWON LIM | 148,600 | KOREA |
8 | HUY COSET | 148,000 | VIETNAM |
9 | NGUYEN PHAM DUY KHANH | 143,000 | VIETNAM |
10 | TRAN CONG HIEU | 136,600 | VIETNAM |
11 | HUY DUNG NGUYEN | 135,800 | VIETNAM |
12 | MAI THANH TRIEU | 134,200 | VIETNAM |
13 | TRA ANH TRUNG | 133,500 | VIETNAM |
14 | KUSH KATA RIA | 121,500 | INDIA |
15 | PHAN DUC TRONG | 120,100 | VIETNAM |
16 | LE CHI DUNG | 118,600 | VIETNAM |
17 | FREDERIT BOLLIET | 112,200 | FRANCE |
18 | TEEPI (Thiên Minh Nguyễn) | 107,500 | VIETNAM |
19 | DAHVAL MUAGUAL | 101,700 | INDIA |
20 | NGUYEN ANH THE | 101,400 | VIETNAM |
21 | DIEP NGUYEN HONG | 99,300 | VIETNAM |
22 | TRAN THANH TUNG | 84,900 | VIETNAM |
23 | VAN TAN HUYNH | 82,000 | VIETNAM |
24 | TRAN SAN THACH | 81,100 | VIETNAM |
25 | SJ KIM | 80,200 | KOREA |
26 | ALEX LEE LIN HWAN | 79,200 | MALAYSIA |
27 | LARUAN TUMBON | 75,700 | INDIA |
28 | VIET NGUYEN | 75,000 | VIETNAM |
29 | HARRY DUONG | 67,400 | VIETNAM |
30 | HOANG DUE CONG | 65,600 | VIETNAM |
31 | NGUYEN THANH HUNG | 62,700 | VIETNAM |
32 | PARK JI HO | 62,100 | KOREA |
33 | NGUY XUAN HONG | 59,300 | VIETNAM |
34 | LE MINH KHANH | 56,800 | VIETNAM |
35 | TRAN HONG HAI | 34,900 | VIETNAM |
36 | TRAN VIET HOANG | 20,700 | VIETNAM |
37 | TRAN VAN QUAN | 19,800 | VIETNAM |
38 | CAO THANH SON | 5,300 | VIETNAM |
Hãy Để Lại Bình Luận Của Bạn